Stale nierdzewne
Sandvik grade |
AWS, A5.9 | ISO 14343 |
---|---|---|
19.9.L | 308L | 19 9 L |
19.9.LNb | 347 | 19 9 Nb |
19.12.3.L | 316L | 19 12 3 L |
19.13.4.L | 317L | 19 13 4 L |
24.13.L | 309L | 23 12 L |
23.12.L* | (309L) | 23 12 L |
22.11.L | (309L) | 22 11 L |
24.13.LNb | „309LNb” | 23 12 Nb |
23.11.LNb | „309LNb” | 23 12 Nb |
21.11.LNb | „309LNb” | 22 12 L Nb |
21.13.3.L | (309LMo) | 21 13 3 L |
22.8.3.L | 2209 | 22 9 3 N L |
25.10.4.L | 2594 | 25 9 4 N L |
29.8.2.L* | – | – |
25.22.2.LMn | „310LMo” | 25 22 2 N L |
20.25.5.LCu | 385 | 20 25 5 Cu L |
24.29.5.LCu | (385) | – |
Stopy niklu
Sandvik grade |
AWS, A5.14 | ISO 18274 |
---|---|---|
Sanicro 60 | NiCrMo-3 | Ni 6625 |
Sanicro 69HP | NiCrFe-14 | Ni 6043 |
Sanicro 72HP | NiCr-3 | Ni 6082 |
Sanicro 41Cu | NiFeCr-1 | Ni 8065 |